| Part | |
| Part Attribute Table |
| Part Attribute Table
|
|
|---|
| Attribute Name | Attribute Value |
| SI_PART | 1N4728A |
| Package | DO41 |
| Component Description | Silicon Epitaxial Planar Zener Diodes for Stabilized Power Supply |
| Elec_Type | DIODE |
| thm_power_diss | 1 W |
| Link Manufacturer | www.renesas.com |
| Manufacturer | Renesas |
| URL to manufacturers PDF data sheet | http://documentation.renesas.com/eng/products/diode/rej03g1221_1n4728a.pdf |
| link On-line CADSTAR Datasheet | http://www.cadstarworld.com/parts/1N4728A.htm |
|
| Symbol | |
| Symbol Attribute Table |
| Symbol Attribute Table
|
|
|---|
| Attribute Name | Attribute Value |
| Value | 1N4728A |
| Manufacturer's Part number | 1N4728A |
| Voltage | 3.3 V |
|
| Symbol Image |
| Symbol Gates
|
| 1N4728A |
|
|
| Component | |
| Component Attribute Table |
| Component Attribute Table
|
|
|---|
| Attribute Name | Attribute Value |
| Value | 1N4728A |
| Manufacturer's Part number | 1N4728A |
| Voltage | 3.3 V |
|
| Component Image |
| Component
|
| DO-41-2 |
|
|
| Gate Pin Table |
| Gate Pin Table
|
|
|---|
| Gate Name | Symbol Pin | Physical Pin | Pin Type |
| 1N4728A() | A.1 | 2 | U: Uncommitted pin |
| 1N4728A() | A.2 | 1 | U: Uncommitted pin |
|